Health Alerts
Big Pharma - The Big Score
© Oktober 2009
If you want to know why the pharmaceutical industry calls the shots in America, and pulls the medical puppet strings, take a look at the profit margins on some of America’s favorite drugs. The price of the “Prosac Nation’s” favorite pill, for example, swells 225,000% in cost between factory and consumer, bilking the nation of billions of dollars every year, while doing nothing to relieve its depression. The profits that Big Pharma cartels reap peddling their toxic chemical drugs via the mainstream medical industry make the illegal drug trade, which deals mainly in natural plant substances that have real therapeutic properties, seem like petty cash. Small wonder so many people opt for the natural stuff…
WHAT DRUGS REALLY COST
BRAND CONSUMER PRICE COST PERCENT MARKUP
(for 100 tabs/caps)
Celebrex 100 mg $130.27 $0.60 21,712%
Claritin 10 mg $215.17 $0.71 30,306%
Keflex 250 mg $157.39 $1.88 8,372%
Lipitor 20 mg $272.37 $5.80 4,696%
Norvasc 10 mg $188.29 $0.14 134,493%
Paxil 20 mg $220.27 $7.60 2,898%
Prevacid 30 mg $344.77 $1.01 34,136%
Prilosec 20 mg $360.97 $0.52 69,417%
Prozac 20 mg $247.47 $0.11 224,973%
Tenormin 50 mg $104.47 $0.13 80,362%
Vasotec 10 mg $102.37 $0.20 51,185%
Xanax 1mg $136.79 $0.024 569,958%
Zestril 20 mg $89.89 $3.20 2,809%
Zithromax 600mg $1,482.19 $18.78 7,892%
Zocor 40mg $350.27 $8.63 4,059%
Zoloft 50mg $206.87 $1.75 11,821%
|